acyl-CoA thioesterase 13 Gene Detail
| Symbol: Name: ID: |
ACOT13 acyl-CoA thioesterase 13 GC:29709 |
Aliases & Descriptions for ACOT13 gene |
| Gene name: | ACOT13 | |
| Chromosome: | 6p22.1 | |
| Previous Symbols: | THEM2 | |
| Previous Names: | thioesterase superfamily member 2 | |
| Aliases: | HT012 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
acyl-CoA thioesterase 13 database Links
| Mouse Genome Database ID: | MGI:1914084 | Rat Genome Database ID: | RGD:1306513 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:20999 | RefSeq IDs: | NM_001160094 | |
| Entrez Gene ID: | 55856 | Ensembl Gene ID: | ENSG00000112304 | |
| VEGA IDs: | OTTHUMG00000014359 | UniProt ID: | Q9NPJ3 | |
| UCSC ID: | uc003nek.2 | OMIM ID: | ||
| Pubmed: | PMID16934754 PMID 19405909 | |||
| CCDS IDs: | CCDSCCDS4558.1 | |||
Products for ACOT13 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ACOT13 gene |
| GCE29709 | acyl-CoA thioesterase 13 ELISA kit | ELISA | n/a | |
| GCPA29709 | acyl-CoA thioesterase 13 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA29709 | acyl-CoA thioesterase 13 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP29709 | acyl-CoA thioesterase 13 Protein | Protein | n/a |
