ADP-ribosylation factor-like 2 binding protein pseudogene 4 Gene Detail
| Symbol: Name: ID: |
ARL2BPP4 ADP-ribosylation factor-like 2 binding protein pseudogene 4 GC:29508 |
Aliases & Descriptions for ARL2BPP4 gene |
| Gene name: | ARL2BPP4 | |
| Chromosome: | 5q23.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
ADP-ribosylation factor-like 2 binding protein pseudogene 4 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:39448 | RefSeq IDs: | ||
| Entrez Gene ID: | 100130265 | Ensembl Gene ID: | ||
| VEGA IDs: | OTTHUMG00000163039 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for ARL2BPP4 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ARL2BPP4 gene |
| GCE29508 | ADP-ribosylation factor-like 2 binding protein pseudogene 4 ELISA kit | ELISA | n/a | |
| GCPA29508 | ADP-ribosylation factor-like 2 binding protein pseudogene 4 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA29508 | ADP-ribosylation factor-like 2 binding protein pseudogene 4 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP29508 | ADP-ribosylation factor-like 2 binding protein pseudogene 4 Protein | Protein | n/a |
