aldolase A, fructose-bisphosphate pseudogene 1 Gene Detail
| Symbol: Name: ID: |
ALDOAP1 aldolase A, fructose-bisphosphate pseudogene 1 GC:29376 |
Aliases & Descriptions for ALDOAP1 gene |
| Gene name: | ALDOAP1 | |
| Chromosome: | 3p21.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
aldolase A, fructose-bisphosphate pseudogene 1 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:415 | RefSeq IDs: | NG_004867 | |
| Entrez Gene ID: | 391538 | Ensembl Gene ID: | ENSG00000242849 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for ALDOAP1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ALDOAP1 gene |
| GCE29376 | aldolase A, fructose-bisphosphate pseudogene 1 ELISA kit | ELISA | n/a | |
| GCPA29376 | aldolase A, fructose-bisphosphate pseudogene 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA29376 | aldolase A, fructose-bisphosphate pseudogene 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP29376 | aldolase A, fructose-bisphosphate pseudogene 1 Protein | Protein | n/a |
