ankyrin repeat domain 20 family, member A6, pseudogene Gene Detail
| Symbol: Name: ID: |
ANKRD20A6P ankyrin repeat domain 20 family, member A6, pseudogene GC:29157 |
Aliases & Descriptions for ANKRD20A6P gene |
| Gene name: | ANKRD20A6P | |
| Chromosome: | Yq11.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
ankyrin repeat domain 20 family, member A6, pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:37714 | RefSeq IDs: | NG_022981 | |
| Entrez Gene ID: | 728157 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for ANKRD20A6P gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ANKRD20A6P gene |
| GCE29157 | ankyrin repeat domain 20 family, member A6, pseudogene ELISA kit | ELISA | n/a | |
| GCPA29157 | ankyrin repeat domain 20 family, member A6, pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA29157 | ankyrin repeat domain 20 family, member A6, pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP29157 | ankyrin repeat domain 20 family, member A6, pseudogene Protein | Protein | n/a |
