arrhythmogenic right ventricular dysplasia 4 Gene Detail
| Symbol: Name: ID: |
ARVD4 arrhythmogenic right ventricular dysplasia 4 GC:28870 |
Aliases & Descriptions for ARVD4 gene |
| Gene name: | ARVD4 | |
| Chromosome: | 2q32.1-q32.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
arrhythmogenic right ventricular dysplasia 4 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:732 | RefSeq IDs: | ||
| Entrez Gene ID: | 425 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 602087 | ||
| Pubmed: | PMID9344647 | |||
| CCDS IDs: | ||||
Products for ARVD4 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ARVD4 gene |
| GCE28870 | arrhythmogenic right ventricular dysplasia 4 ELISA kit | ELISA | n/a | |
| GCPA28870 | arrhythmogenic right ventricular dysplasia 4 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA28870 | arrhythmogenic right ventricular dysplasia 4 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP28870 | arrhythmogenic right ventricular dysplasia 4 Protein | Protein | n/a |
