ATP-binding cassette, sub-family B (MDR/TAP), member 10 pseudogene 4 Gene Detail
| Symbol: Name: ID: |
ABCB10P4 ATP-binding cassette, sub-family B (MDR/TAP), member 10 pseudogene 4 GC:28723 |
Aliases & Descriptions for ABCB10P4 gene |
| Gene name: | ABCB10P4 | |
| Chromosome: | 15q13.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
ATP-binding cassette, sub-family B (MDR/TAP), member 10 pseudogene 4 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:31130 | RefSeq IDs: | NG_022102 | |
| Entrez Gene ID: | 100132289 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for ABCB10P4 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ABCB10P4 gene |
| GCE28723 | ATP-binding cassette, sub-family B (MDR/TAP), member 10 pseudogene 4 ELISA kit | ELISA | n/a | |
| GCPA28723 | ATP-binding cassette, sub-family B (MDR/TAP), member 10 pseudogene 4 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA28723 | ATP-binding cassette, sub-family B (MDR/TAP), member 10 pseudogene 4 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP28723 | ATP-binding cassette, sub-family B (MDR/TAP), member 10 pseudogene 4 Protein | Protein | n/a |
