ATP synthase, H+ transporting, mitochondrial F1 complex, alpha subunit 1 pseudogene 6 Gene Detail
| Symbol: Name: ID: |
ATP5A1P6 ATP synthase, H+ transporting, mitochondrial F1 complex, alpha subunit 1 pseudogene 6 GC:28674 |
Aliases & Descriptions for ATP5A1P6 gene |
| Gene name: | ATP5A1P6 | |
| Chromosome: | 9p11.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
ATP synthase, H+ transporting, mitochondrial F1 complex, alpha subunit 1 pseudogene 6 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:37664 | RefSeq IDs: | NG_021106 | |
| Entrez Gene ID: | 643860 | Ensembl Gene ID: | ENSG00000234861 | |
| VEGA IDs: | OTTHUMG00000066804 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for ATP5A1P6 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ATP5A1P6 gene |
| GCE28674 | ATP synthase, H+ transporting, mitochondrial F1 complex, alpha subunit 1 pseudogene 6 ELISA kit | ELISA | n/a | |
| GCPA28674 | ATP synthase, H+ transporting, mitochondrial F1 complex, alpha subunit 1 pseudogene 6 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA28674 | ATP synthase, H+ transporting, mitochondrial F1 complex, alpha subunit 1 pseudogene 6 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP28674 | ATP synthase, H+ transporting, mitochondrial F1 complex, alpha subunit 1 pseudogene 6 Protein | Protein | n/a |
