ATP synthase, H+ transporting, mitochondrial Fo complex, subunit g, pseudogene 4 Gene Detail
| Symbol: Name: ID: |
ATP5LP4 ATP synthase, H+ transporting, mitochondrial Fo complex, subunit g, pseudogene 4 GC:28648 |
Aliases & Descriptions for ATP5LP4 gene |
| Gene name: | ATP5LP4 | |
| Chromosome: | 4q31.23 | |
| Previous Symbols: | ||
| Previous Names: | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit g, pseudogene 4 | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
ATP synthase, H+ transporting, mitochondrial Fo complex, subunit g, pseudogene 4 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:38165 | RefSeq IDs: | NG_022979 | |
| Entrez Gene ID: | 100130396 | Ensembl Gene ID: | ||
| VEGA IDs: | OTTHUMG00000161453 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for ATP5LP4 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ATP5LP4 gene |
| GCE28648 | ATP synthase, H+ transporting, mitochondrial Fo complex, subunit g, pseudogene 4 ELISA kit | ELISA | n/a | |
| GCPA28648 | ATP synthase, H+ transporting, mitochondrial Fo complex, subunit g, pseudogene 4 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA28648 | ATP synthase, H+ transporting, mitochondrial Fo complex, subunit g, pseudogene 4 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP28648 | ATP synthase, H+ transporting, mitochondrial Fo complex, subunit g, pseudogene 4 Protein | Protein | n/a |
