ATPase, H+ transporting, lysosomal 13kDa, V1 subunit G1 pseudogene 1 Gene Detail
| Symbol: Name: ID: |
ATP6V1G1P1 ATPase, H+ transporting, lysosomal 13kDa, V1 subunit G1 pseudogene 1 GC:28612 |
Aliases & Descriptions for ATP6V1G1P1 gene |
| Gene name: | ATP6V1G1P1 | |
| Chromosome: | 14q32.33 | |
| Previous Symbols: | ATP6V1GP1 | |
| Previous Names: | ATPase, H+ transporting, lysosomal 13kDa, V1 subunit G pseudogene 1 | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
ATPase, H+ transporting, lysosomal 13kDa, V1 subunit G1 pseudogene 1 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:19816 | RefSeq IDs: | NG_001019 | |
| Entrez Gene ID: | 319116 | Ensembl Gene ID: | ||
| VEGA IDs: | OTTHUMG00000029982 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for ATP6V1G1P1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ATP6V1G1P1 gene |
| GCE28612 | ATPase, H+ transporting, lysosomal 13kDa, V1 subunit G1 pseudogene 1 ELISA kit | ELISA | n/a | |
| GCPA28612 | ATPase, H+ transporting, lysosomal 13kDa, V1 subunit G1 pseudogene 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA28612 | ATPase, H+ transporting, lysosomal 13kDa, V1 subunit G1 pseudogene 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP28612 | ATPase, H+ transporting, lysosomal 13kDa, V1 subunit G1 pseudogene 1 Protein | Protein | n/a |
