ATPase, H+ transporting, lysosomal 13kDa, V1 subunit G1 pseudogene 2 Gene Detail
| Symbol: Name: ID: |
ATP6V1G1P2 ATPase, H+ transporting, lysosomal 13kDa, V1 subunit G1 pseudogene 2 GC:28611 |
Aliases & Descriptions for ATP6V1G1P2 gene |
| Gene name: | ATP6V1G1P2 | |
| Chromosome: | 8q11.21 | |
| Previous Symbols: | ATP6V1GP2 | |
| Previous Names: | ATPase, H+ transporting, lysosomal 13kDa, V1 subunit G pseudogene 2 | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
ATPase, H+ transporting, lysosomal 13kDa, V1 subunit G1 pseudogene 2 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:29359 | RefSeq IDs: | NG_005483 | |
| Entrez Gene ID: | 619450 | Ensembl Gene ID: | ENSG00000253502 | |
| VEGA IDs: | OTTHUMG00000139415 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for ATP6V1G1P2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ATP6V1G1P2 gene |
| GCE28611 | ATPase, H+ transporting, lysosomal 13kDa, V1 subunit G1 pseudogene 2 ELISA kit | ELISA | n/a | |
| GCPA28611 | ATPase, H+ transporting, lysosomal 13kDa, V1 subunit G1 pseudogene 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA28611 | ATPase, H+ transporting, lysosomal 13kDa, V1 subunit G1 pseudogene 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP28611 | ATPase, H+ transporting, lysosomal 13kDa, V1 subunit G1 pseudogene 2 Protein | Protein | n/a |
