ATPase, H+ transporting, lysosomal 13kDa, V1 subunit G1 pseudogene 6 Gene Detail
| Symbol: Name: ID: |
ATP6V1G1P6 ATPase, H+ transporting, lysosomal 13kDa, V1 subunit G1 pseudogene 6 GC:28607 |
Aliases & Descriptions for ATP6V1G1P6 gene |
| Gene name: | ATP6V1G1P6 | |
| Chromosome: | 5q14.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
ATPase, H+ transporting, lysosomal 13kDa, V1 subunit G1 pseudogene 6 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:37673 | RefSeq IDs: | NG_021444 | |
| Entrez Gene ID: | 100462732 | Ensembl Gene ID: | ENSG00000249372 | |
| VEGA IDs: | OTTHUMG00000162480 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for ATP6V1G1P6 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ATP6V1G1P6 gene |
| GCE28607 | ATPase, H+ transporting, lysosomal 13kDa, V1 subunit G1 pseudogene 6 ELISA kit | ELISA | n/a | |
| GCPA28607 | ATPase, H+ transporting, lysosomal 13kDa, V1 subunit G1 pseudogene 6 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA28607 | ATPase, H+ transporting, lysosomal 13kDa, V1 subunit G1 pseudogene 6 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP28607 | ATPase, H+ transporting, lysosomal 13kDa, V1 subunit G1 pseudogene 6 Protein | Protein | n/a |
