ATPase, Na+/K+ transporting, beta 1 polypeptide pseudogene 1 Gene Detail
| Symbol: Name: ID: |
ATP1B1P1 ATPase, Na+/K+ transporting, beta 1 polypeptide pseudogene 1 GC:28593 |
Aliases & Descriptions for ATP1B1P1 gene |
| Gene name: | ATP1B1P1 | |
| Chromosome: | 4p15-q13 | |
| Previous Symbols: | ATP1BL1 | |
| Previous Names: | ATPase, Na+/K+ transporting, beta polypeptide-like 1 | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
ATPase, Na+/K+ transporting, beta 1 polypeptide pseudogene 1 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:809 | RefSeq IDs: | NG_001081 | |
| Entrez Gene ID: | 485 | Ensembl Gene ID: | ||
| VEGA IDs: | OTTHUMG00000160530 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID2559024 PMID 2842249 | |||
| CCDS IDs: | ||||
Products for ATP1B1P1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ATP1B1P1 gene |
| GCE28593 | ATPase, Na+/K+ transporting, beta 1 polypeptide pseudogene 1 ELISA kit | ELISA | n/a | |
| GCPA28593 | ATPase, Na+/K+ transporting, beta 1 polypeptide pseudogene 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA28593 | ATPase, Na+/K+ transporting, beta 1 polypeptide pseudogene 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP28593 | ATPase, Na+/K+ transporting, beta 1 polypeptide pseudogene 1 Protein | Protein | n/a |
