beta-2-microglobulin regulator Gene Detail
| Symbol: Name: ID: |
B2MR beta-2-microglobulin regulator GC:28390 |
Aliases & Descriptions for B2MR gene |
| Gene name: | B2MR | |
| Chromosome: | 15q13-q15 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
beta-2-microglobulin regulator database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:915 | RefSeq IDs: | ||
| Entrez Gene ID: | 568 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 109710 | ||
| Pubmed: | PMID7061176 | |||
| CCDS IDs: | ||||
Products for B2MR gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for B2MR gene |
| GCE28390 | beta-2-microglobulin regulator ELISA kit | ELISA | n/a | |
| GCPA28390 | beta-2-microglobulin regulator Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA28390 | beta-2-microglobulin regulator Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP28390 | beta-2-microglobulin regulator Protein | Protein | n/a |
