chromosome 1 open reading frame 94 Gene Detail
| Symbol: Name: ID: |
C1orf94 chromosome 1 open reading frame 94 GC:27003 |
Aliases & Descriptions for C1orf94 gene |
| Gene name: | C1orf94 | |
| Chromosome: | 1p34.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | MGC15882 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
chromosome 1 open reading frame 94 database Links
| Mouse Genome Database ID: | MGI:3616080 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:28250 | RefSeq IDs: | NM_001134734 | |
| Entrez Gene ID: | 84970 | Ensembl Gene ID: | ENSG00000142698 | |
| VEGA IDs: | OTTHUMG00000004012 | UniProt ID: | Q6P1W5 | |
| UCSC ID: | uc001bxt.2 | OMIM ID: | ||
| Pubmed: | PMID12477932 | |||
| CCDS IDs: | CCDSCCDS381.1 CCDS CCDS44108.1 | |||
Products for C1orf94 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for C1orf94 gene |
| GCE27003 | chromosome 1 open reading frame 94 ELISA kit | ELISA | n/a | |
| GCPA27003 | chromosome 1 open reading frame 94 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA27003 | chromosome 1 open reading frame 94 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP27003 | chromosome 1 open reading frame 94 Protein | Protein | n/a |
