chromosome 1 open reading frame 99 Gene Detail
| Symbol: Name: ID: |
C1orf99 chromosome 1 open reading frame 99 GC:26998 |
Aliases & Descriptions for C1orf99 gene |
| Gene name: | C1orf99 | |
| Chromosome: | 1q31.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
chromosome 1 open reading frame 99 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:27919 | RefSeq IDs: | NM_001012274 | |
| Entrez Gene ID: | 339476 | Ensembl Gene ID: | ENSG00000230426 | |
| VEGA IDs: | OTTHUMG00000035624 | UniProt ID: | Q0P611 | |
| UCSC ID: | uc001gsd.2 | OMIM ID: | ||
| Pubmed: | PMID12477932 | |||
| CCDS IDs: | ||||
Products for C1orf99 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for C1orf99 gene |
| GCE26998 | chromosome 1 open reading frame 99 ELISA kit | ELISA | n/a | |
| GCPA26998 | chromosome 1 open reading frame 99 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA26998 | chromosome 1 open reading frame 99 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP26998 | chromosome 1 open reading frame 99 Protein | Protein | n/a |
