chromosome 10 open reading frame 105 Gene Detail
| Symbol: Name: ID: |
C10orf105 chromosome 10 open reading frame 105 GC:26992 |
Aliases & Descriptions for C10orf105 gene |
| Gene name: | C10orf105 | |
| Chromosome: | 10q22.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | FLJ00245 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
chromosome 10 open reading frame 105 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:20304 | RefSeq IDs: | NM_001164375 | |
| Entrez Gene ID: | 414152 | Ensembl Gene ID: | ENSG00000214688 | |
| VEGA IDs: | OTTHUMG00000018427 | UniProt ID: | Q8TEF2 | |
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS44430.1 | |||
Products for C10orf105 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for C10orf105 gene |
| GCE26992 | chromosome 10 open reading frame 105 ELISA kit | ELISA | n/a | |
| GCPA26992 | chromosome 10 open reading frame 105 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA26992 | chromosome 10 open reading frame 105 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP26992 | chromosome 10 open reading frame 105 Protein | Protein | n/a |
