chromosome 10 open reading frame 10 Gene Detail
| Symbol: Name: ID: |
C10orf10 chromosome 10 open reading frame 10 GC:26997 |
Aliases & Descriptions for C10orf10 gene |
| Gene name: | C10orf10 | |
| Chromosome: | 10q11.21 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | DEPP | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
chromosome 10 open reading frame 10 database Links
| Mouse Genome Database ID: | MGI:1918730 | Rat Genome Database ID: | RGD:1565700 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:23355 | RefSeq IDs: | NM_007021 | |
| Entrez Gene ID: | 11067 | Ensembl Gene ID: | ENSG00000165507 | |
| VEGA IDs: | OTTHUMG00000018063 | UniProt ID: | Q9NTK1 | |
| UCSC ID: | uc001jbr.3 | OMIM ID: | 611309 | |
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS7210.1 | |||
Products for C10orf10 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for C10orf10 gene |
| GCE26997 | chromosome 10 open reading frame 10 ELISA kit | ELISA | n/a | |
| GCPA26997 | chromosome 10 open reading frame 10 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA26997 | chromosome 10 open reading frame 10 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP26997 | chromosome 10 open reading frame 10 Protein | Protein | n/a |
