chromosome 10 open reading frame 111 Gene Detail
| Symbol: Name: ID: |
C10orf111 chromosome 10 open reading frame 111 GC:26988 |
Aliases & Descriptions for C10orf111 gene |
| Gene name: | C10orf111 | |
| Chromosome: | 10p13 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | MGC35468, bA455B2.4 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
chromosome 10 open reading frame 111 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:28582 | RefSeq IDs: | NM_153244 | |
| Entrez Gene ID: | 221060 | Ensembl Gene ID: | ENSG00000176236 | |
| VEGA IDs: | OTTHUMG00000017727 | UniProt ID: | Q8N326 | |
| UCSC ID: | uc001inw.2 | OMIM ID: | ||
| Pubmed: | PMID12477932 | |||
| CCDS IDs: | CCDSCCDS7107.1 | |||
Products for C10orf111 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for C10orf111 gene |
| GCE26988 | chromosome 10 open reading frame 111 ELISA kit | ELISA | n/a | |
| GCPA26988 | chromosome 10 open reading frame 111 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA26988 | chromosome 10 open reading frame 111 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP26988 | chromosome 10 open reading frame 111 Protein | Protein | n/a |
