chromosome 10 open reading frame 11 Gene Detail
| Symbol: Name: ID: |
C10orf11 chromosome 10 open reading frame 11 GC:26989 |
Aliases & Descriptions for C10orf11 gene |
| Gene name: | C10orf11 | |
| Chromosome: | 10q22.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | CDA017 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
chromosome 10 open reading frame 11 database Links
| Mouse Genome Database ID: | MGI:1923883 | Rat Genome Database ID: | RGD:1596707 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:23405 | RefSeq IDs: | NM_032024 | |
| Entrez Gene ID: | 83938 | Ensembl Gene ID: | ENSG00000148655 | |
| VEGA IDs: | OTTHUMG00000018532 | UniProt ID: | Q9H2I8 | |
| UCSC ID: | uc001jxi.2 | OMIM ID: | ||
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS7351.1 | |||
Products for C10orf11 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for C10orf11 gene |
| GCE26989 | chromosome 10 open reading frame 11 ELISA kit | ELISA | n/a | |
| GCPA26989 | chromosome 10 open reading frame 11 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA26989 | chromosome 10 open reading frame 11 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP26989 | chromosome 10 open reading frame 11 Protein | Protein | n/a |
