chromosome 10 open reading frame 40 Gene Detail
| Symbol: Name: ID: |
C10orf40 chromosome 10 open reading frame 40 GC:26960 |
Aliases & Descriptions for C10orf40 gene |
| Gene name: | C10orf40 | |
| Chromosome: | 10q21.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | AC023904.2 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
chromosome 10 open reading frame 40 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:23524 | RefSeq IDs: | NR_024340 | |
| Entrez Gene ID: | 283025 | Ensembl Gene ID: | ENSG00000235931 | |
| VEGA IDs: | OTTHUMG00000018285 | UniProt ID: | A4QN01 | |
| UCSC ID: | uc001jku.2 | OMIM ID: | ||
| Pubmed: | PMID12477932 | |||
| CCDS IDs: | ||||
Products for C10orf40 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for C10orf40 gene |
| GCE26960 | chromosome 10 open reading frame 40 ELISA kit | ELISA | n/a | |
| GCPA26960 | chromosome 10 open reading frame 40 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA26960 | chromosome 10 open reading frame 40 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP26960 | chromosome 10 open reading frame 40 Protein | Protein | n/a |
