chromosome 10 open reading frame 46 Gene Detail
| Symbol: Name: ID: |
C10orf46 chromosome 10 open reading frame 46 GC:26957 |
Aliases & Descriptions for C10orf46 gene |
| Gene name: | C10orf46 | |
| Chromosome: | 10q26.13 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | FLJ40409, MGC33215 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
chromosome 10 open reading frame 46 database Links
| Mouse Genome Database ID: | MGI:1926082 | Rat Genome Database ID: | RGD:1308127 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:23727 | RefSeq IDs: | NM_153810 | |
| Entrez Gene ID: | 143384 | Ensembl Gene ID: | ENSG00000151893 | |
| VEGA IDs: | OTTHUMG00000019138 | UniProt ID: | Q86Y37 | |
| UCSC ID: | uc001lds.1 | OMIM ID: | ||
| Pubmed: | PMID12477932 | |||
| CCDS IDs: | CCDSCCDS41570.1 | |||
Products for C10orf46 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for C10orf46 gene |
| GCE26957 | chromosome 10 open reading frame 46 ELISA kit | ELISA | n/a | |
| GCPA26957 | chromosome 10 open reading frame 46 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA26957 | chromosome 10 open reading frame 46 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP26957 | chromosome 10 open reading frame 46 Protein | Protein | n/a |
