chromosome 10 open reading frame 57 Gene Detail
| Symbol: Name: ID: |
C10orf57 chromosome 10 open reading frame 57 GC:26951 |
Aliases & Descriptions for C10orf57 gene |
| Gene name: | C10orf57 | |
| Chromosome: | 10q23.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | FLJ13263, bA369J21.6 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
chromosome 10 open reading frame 57 database Links
| Mouse Genome Database ID: | MGI:3710397 | Rat Genome Database ID: | RGD:1305689 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:25804 | RefSeq IDs: | NM_025125 | |
| Entrez Gene ID: | 80195 | Ensembl Gene ID: | ENSG00000133678 | |
| VEGA IDs: | OTTHUMG00000018602 | UniProt ID: | Q8TBM7 | |
| UCSC ID: | uc001kbl.2 | OMIM ID: | ||
| Pubmed: | PMID14702039 | |||
| CCDS IDs: | CCDSCCDS7363.1 | |||
Products for C10orf57 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for C10orf57 gene |
| GCE26951 | chromosome 10 open reading frame 57 ELISA kit | ELISA | n/a | |
| GCPA26951 | chromosome 10 open reading frame 57 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA26951 | chromosome 10 open reading frame 57 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP26951 | chromosome 10 open reading frame 57 Protein | Protein | n/a |
