chromosome 10 open reading frame 90 Gene Detail
| Symbol: Name: ID: |
C10orf90 chromosome 10 open reading frame 90 GC:26938 |
Aliases & Descriptions for C10orf90 gene |
| Gene name: | C10orf90 | |
| Chromosome: | 10q26.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | FLJ32938, bA422P15.2 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
chromosome 10 open reading frame 90 database Links
| Mouse Genome Database ID: | MGI:1196431 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:26563 | RefSeq IDs: | NM_001004298 | |
| Entrez Gene ID: | 118611 | Ensembl Gene ID: | ENSG00000154493 | |
| VEGA IDs: | OTTHUMG00000019245 | UniProt ID: | Q96M02 | |
| UCSC ID: | uc001ljq.2 | OMIM ID: | ||
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS31310.1 | |||
Products for C10orf90 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for C10orf90 gene |
| GCE26938 | chromosome 10 open reading frame 90 ELISA kit | ELISA | n/a | |
| GCPA26938 | chromosome 10 open reading frame 90 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA26938 | chromosome 10 open reading frame 90 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP26938 | chromosome 10 open reading frame 90 Protein | Protein | n/a |
