chromosome 11 open reading frame 10 Gene Detail
| Symbol: Name: ID: |
C11orf10 chromosome 11 open reading frame 10 GC:26931 |
Aliases & Descriptions for C11orf10 gene |
| Gene name: | C11orf10 | |
| Chromosome: | 11q12.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
chromosome 11 open reading frame 10 database Links
| Mouse Genome Database ID: | MGI:1916288 | Rat Genome Database ID: | RGD:1595433 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:1164 | RefSeq IDs: | NM_014206 | |
| Entrez Gene ID: | 746 | Ensembl Gene ID: | ENSG00000134825 | |
| VEGA IDs: | UniProt ID: | P61165 | ||
| UCSC ID: | uc001nsf.2 | OMIM ID: | ||
| Pubmed: | PMID12427278 | |||
| CCDS IDs: | CCDSCCDS8009.1 | |||
Products for C11orf10 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for C11orf10 gene |
| GCE26931 | chromosome 11 open reading frame 10 ELISA kit | ELISA | n/a | |
| GCPA26931 | chromosome 11 open reading frame 10 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA26931 | chromosome 11 open reading frame 10 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP26931 | chromosome 11 open reading frame 10 Protein | Protein | n/a |
