chromosome 11 open reading frame 87 Gene Detail
| Symbol: Name: ID: |
C11orf87 chromosome 11 open reading frame 87 GC:26882 |
Aliases & Descriptions for C11orf87 gene |
| Gene name: | C11orf87 | |
| Chromosome: | 11q22.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | LOH11CR1A, LOC399947 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
chromosome 11 open reading frame 87 database Links
| Mouse Genome Database ID: | MGI:2143099 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:33788 | RefSeq IDs: | NM_207645 | |
| Entrez Gene ID: | 399947 | Ensembl Gene ID: | ENSG00000185742 | |
| VEGA IDs: | UniProt ID: | Q6NUJ2 | ||
| UCSC ID: | uc001pkn.2 | OMIM ID: | ||
| Pubmed: | PMID12477932 | |||
| CCDS IDs: | CCDSCCDS31672.1 | |||
Products for C11orf87 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for C11orf87 gene |
| GCE26882 | chromosome 11 open reading frame 87 ELISA kit | ELISA | n/a | |
| GCPA26882 | chromosome 11 open reading frame 87 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA26882 | chromosome 11 open reading frame 87 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP26882 | chromosome 11 open reading frame 87 Protein | Protein | n/a |
