chromosome 11 open reading frame 93 Gene Detail
| Symbol: Name: ID: |
C11orf93 chromosome 11 open reading frame 93 GC:26875 |
Aliases & Descriptions for C11orf93 gene |
| Gene name: | C11orf93 | |
| Chromosome: | 11q23.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
chromosome 11 open reading frame 93 database Links
| Mouse Genome Database ID: | MGI:2685530 | Rat Genome Database ID: | RGD:1563866 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:26978 | RefSeq IDs: | NM_001136105 | |
| Entrez Gene ID: | 120376 | Ensembl Gene ID: | ENSG00000214290 | |
| VEGA IDs: | UniProt ID: | A8K830 | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID12477932 | |||
| CCDS IDs: | CCDSCCDS44728.1 | |||
Products for C11orf93 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for C11orf93 gene |
| GCE26875 | chromosome 11 open reading frame 93 ELISA kit | ELISA | n/a | |
| GCPA26875 | chromosome 11 open reading frame 93 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA26875 | chromosome 11 open reading frame 93 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP26875 | chromosome 11 open reading frame 93 Protein | Protein | n/a |
