chromosome 18 open reading frame 50 Gene Detail
| Symbol: Name: ID: |
C18orf50 chromosome 18 open reading frame 50 GC:26555 |
Aliases & Descriptions for C18orf50 gene |
| Gene name: | C18orf50 | |
| Chromosome: | 18 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
chromosome 18 open reading frame 50 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:31727 | RefSeq IDs: | ||
| Entrez Gene ID: | 619463 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for C18orf50 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for C18orf50 gene |
| GCE26555 | chromosome 18 open reading frame 50 ELISA kit | ELISA | n/a | |
| GCPA26555 | chromosome 18 open reading frame 50 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA26555 | chromosome 18 open reading frame 50 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP26555 | chromosome 18 open reading frame 50 Protein | Protein | n/a |
