chromosome 18 open reading frame 57 Gene Detail
| Symbol: Name: ID: |
C18orf57 chromosome 18 open reading frame 57 GC:26551 |
Aliases & Descriptions for C18orf57 gene |
| Gene name: | C18orf57 | |
| Chromosome: | 18q22.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | DKFZP434C0826 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
chromosome 18 open reading frame 57 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:25254 | RefSeq IDs: | ||
| Entrez Gene ID: | 54523 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for C18orf57 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for C18orf57 gene |
| GCE26551 | chromosome 18 open reading frame 57 ELISA kit | ELISA | n/a | |
| GCPA26551 | chromosome 18 open reading frame 57 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA26551 | chromosome 18 open reading frame 57 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP26551 | chromosome 18 open reading frame 57 Protein | Protein | n/a |
