chromosome 19 open reading frame 10 Gene Detail
| Symbol: Name: ID: |
C19orf10 chromosome 19 open reading frame 10 GC:26547 |
Aliases & Descriptions for C19orf10 gene |
| Gene name: | C19orf10 | |
| Chromosome: | 19p13.3 | |
| Previous Symbols: | IL27, IL27w | |
| Previous Names: | interleukin 27 working designation | |
| Aliases: | R33729_1, IL25, SF20, IL-25, IL-27 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
chromosome 19 open reading frame 10 database Links
| Mouse Genome Database ID: | MGI:2156020 | Rat Genome Database ID: | RGD:1589603 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:16948 | RefSeq IDs: | NM_019107 | |
| Entrez Gene ID: | 56005 | Ensembl Gene ID: | ENSG00000074842 | |
| VEGA IDs: | UniProt ID: | Q969H8 | ||
| UCSC ID: | uc002may.2 | OMIM ID: | 606746 | |
| Pubmed: | PMID17362502 | |||
| CCDS IDs: | CCDSCCDS12133.1 | |||
Products for C19orf10 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for C19orf10 gene |
| GCE26547 | chromosome 19 open reading frame 10 ELISA kit | ELISA | n/a | |
| GCPA26547 | chromosome 19 open reading frame 10 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA26547 | chromosome 19 open reading frame 10 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP26547 | chromosome 19 open reading frame 10 Protein | Protein | n/a |
