chromosome 2 open reading frame 27A pseudogene 1 Gene Detail
| Symbol: Name: ID: |
C2orf27AP1 chromosome 2 open reading frame 27A pseudogene 1 GC:26491 |
Aliases & Descriptions for C2orf27AP1 gene |
| Gene name: | C2orf27AP1 | |
| Chromosome: | Yq11.21 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
chromosome 2 open reading frame 27A pseudogene 1 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:38413 | RefSeq IDs: | NG_021911 | |
| Entrez Gene ID: | 100420811 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for C2orf27AP1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for C2orf27AP1 gene |
| GCE26491 | chromosome 2 open reading frame 27A pseudogene 1 ELISA kit | ELISA | n/a | |
| GCPA26491 | chromosome 2 open reading frame 27A pseudogene 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA26491 | chromosome 2 open reading frame 27A pseudogene 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP26491 | chromosome 2 open reading frame 27A pseudogene 1 Protein | Protein | n/a |
