chromosome 21 open reading frame 116 Gene Detail
| Symbol: Name: ID: |
C21orf116 chromosome 21 open reading frame 116 GC:26373 |
Aliases & Descriptions for C21orf116 gene |
| Gene name: | C21orf116 | |
| Chromosome: | 21 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | PRED82 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
chromosome 21 open reading frame 116 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:17285 | RefSeq IDs: | ||
| Entrez Gene ID: | 378820 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | Q9H386 | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for C21orf116 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for C21orf116 gene |
| GCE26373 | chromosome 21 open reading frame 116 ELISA kit | ELISA | n/a | |
| GCPA26373 | chromosome 21 open reading frame 116 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA26373 | chromosome 21 open reading frame 116 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP26373 | chromosome 21 open reading frame 116 Protein | Protein | n/a |
