chromosome 22 open reading frame 23 Gene Detail
| Symbol: Name: ID: |
C22orf23 chromosome 22 open reading frame 23 GC:26329 |
Aliases & Descriptions for C22orf23 gene |
| Gene name: | C22orf23 | |
| Chromosome: | 22q13.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | FLJ32787, EVG1, LOC84645 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
chromosome 22 open reading frame 23 database Links
| Mouse Genome Database ID: | MGI:1920774 | Rat Genome Database ID: | RGD:1359634 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:18589 | RefSeq IDs: | NM_032561 | |
| Entrez Gene ID: | 84645 | Ensembl Gene ID: | ENSG00000128346 | |
| VEGA IDs: | OTTHUMG00000150672 | UniProt ID: | Q9BZE7 | |
| UCSC ID: | uc003auk.1 | OMIM ID: | ||
| Pubmed: | PMID11237012 PMID 12477932 | |||
| CCDS IDs: | CCDSCCDS13962.1 | |||
Products for C22orf23 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for C22orf23 gene |
| GCE26329 | chromosome 22 open reading frame 23 ELISA kit | ELISA | n/a | |
| GCPA26329 | chromosome 22 open reading frame 23 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA26329 | chromosome 22 open reading frame 23 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP26329 | chromosome 22 open reading frame 23 Protein | Protein | n/a |
