chromosome 3 common eliminated region 1 Gene Detail
| Symbol: Name: ID: |
C3CER1 chromosome 3 common eliminated region 1 GC:26309 |
Aliases & Descriptions for C3CER1 gene |
| Gene name: | C3CER1 | |
| Chromosome: | 3p22-p21.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | CER1 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
chromosome 3 common eliminated region 1 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:1320 | RefSeq IDs: | ||
| Entrez Gene ID: | 23739 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID9408748 PMID 10610706 | |||
| CCDS IDs: | ||||
Products for C3CER1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for C3CER1 gene |
| GCE26309 | chromosome 3 common eliminated region 1 ELISA kit | ELISA | n/a | |
| GCPA26309 | chromosome 3 common eliminated region 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA26309 | chromosome 3 common eliminated region 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP26309 | chromosome 3 common eliminated region 1 Protein | Protein | n/a |
