chromosome 7 open reading frame 46 Gene Detail
| Symbol: Name: ID: |
C7orf46 chromosome 7 open reading frame 46 GC:26085 |
Aliases & Descriptions for C7orf46 gene |
| Gene name: | C7orf46 | |
| Chromosome: | 7p15.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | FLJ45875, MGC72075, DKFZp686F0810 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
chromosome 7 open reading frame 46 database Links
| Mouse Genome Database ID: | MGI:2442161 | Rat Genome Database ID: | RGD:1563175 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:27977 | RefSeq IDs: | NM_001127364 | |
| Entrez Gene ID: | 340277 | Ensembl Gene ID: | ENSG00000188732 | |
| VEGA IDs: | OTTHUMG00000128463 | UniProt ID: | A4D161 | |
| UCSC ID: | uc003swo.3 | OMIM ID: | ||
| Pubmed: | PMID12477932 | |||
| CCDS IDs: | CCDSCCDS5385.1 CCDS CCDS47561.1 CCDS CCDS47562.1 | |||
Products for C7orf46 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for C7orf46 gene |
| GCE26085 | chromosome 7 open reading frame 46 ELISA kit | ELISA | n/a | |
| GCPA26085 | chromosome 7 open reading frame 46 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA26085 | chromosome 7 open reading frame 46 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP26085 | chromosome 7 open reading frame 46 Protein | Protein | n/a |
