chromosome 7 open reading frame 57 Gene Detail
| Symbol: Name: ID: |
C7orf57 chromosome 7 open reading frame 57 GC:26076 |
Aliases & Descriptions for C7orf57 gene |
| Gene name: | C7orf57 | |
| Chromosome: | 7p12.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
chromosome 7 open reading frame 57 database Links
| Mouse Genome Database ID: | MGI:3651127 | Rat Genome Database ID: | RGD:1587626 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:22247 | RefSeq IDs: | NM_001100159 | |
| Entrez Gene ID: | 136288 | Ensembl Gene ID: | ENSG00000164746 | |
| VEGA IDs: | OTTHUMG00000155808 | UniProt ID: | Q8NEG2 | |
| UCSC ID: | uc003toh.3 | OMIM ID: | ||
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS47583.1 | |||
Products for C7orf57 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for C7orf57 gene |
| GCE26076 | chromosome 7 open reading frame 57 ELISA kit | ELISA | n/a | |
| GCPA26076 | chromosome 7 open reading frame 57 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA26076 | chromosome 7 open reading frame 57 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP26076 | chromosome 7 open reading frame 57 Protein | Protein | n/a |
