chromosome 7 open reading frame 59 Gene Detail
| Symbol: Name: ID: |
C7orf59 chromosome 7 open reading frame 59 GC:26074 |
Aliases & Descriptions for C7orf59 gene |
| Gene name: | C7orf59 | |
| Chromosome: | 7q22 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
chromosome 7 open reading frame 59 database Links
| Mouse Genome Database ID: | MGI:1913346 | Rat Genome Database ID: | RGD:1309735 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:33772 | RefSeq IDs: | NM_001008395 | |
| Entrez Gene ID: | 389541 | Ensembl Gene ID: | ENSG00000188186 | |
| VEGA IDs: | OTTHUMG00000154854 | UniProt ID: | Q0VGL1 | |
| UCSC ID: | uc003utq.2 | OMIM ID: | ||
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS34702.1 | |||
Products for C7orf59 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for C7orf59 gene |
| GCE26074 | chromosome 7 open reading frame 59 ELISA kit | ELISA | n/a | |
| GCPA26074 | chromosome 7 open reading frame 59 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA26074 | chromosome 7 open reading frame 59 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP26074 | chromosome 7 open reading frame 59 Protein | Protein | n/a |
