chromosome 9 open reading frame 130 Gene Detail
| Symbol: Name: ID: |
C9orf130 chromosome 9 open reading frame 130 GC:25998 |
Aliases & Descriptions for C9orf130 gene |
| Gene name: | C9orf130 | |
| Chromosome: | 9q22.33 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
chromosome 9 open reading frame 130 database Links
| Mouse Genome Database ID: | MGI:1924579 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:27858 | RefSeq IDs: | NR_023389 | |
| Entrez Gene ID: | 100128782 | Ensembl Gene ID: | ENSG00000175611 | |
| VEGA IDs: | OTTHUMG00000020286 | UniProt ID: | Q8WZB0 | |
| UCSC ID: | uc004avp.3 | OMIM ID: | ||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for C9orf130 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for C9orf130 gene |
| GCE25998 | chromosome 9 open reading frame 130 ELISA kit | ELISA | n/a | |
| GCPA25998 | chromosome 9 open reading frame 130 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA25998 | chromosome 9 open reading frame 130 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP25998 | chromosome 9 open reading frame 130 Protein | Protein | n/a |
