chromosome 9 open reading frame 153 Gene Detail
| Symbol: Name: ID: |
C9orf153 chromosome 9 open reading frame 153 GC:25984 |
Aliases & Descriptions for C9orf153 gene |
| Gene name: | C9orf153 | |
| Chromosome: | 9q22.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | bA507D14.1 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
chromosome 9 open reading frame 153 database Links
| Mouse Genome Database ID: | MGI:1918150 | Rat Genome Database ID: | RGD:1583492 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:31456 | RefSeq IDs: | NM_001010907 | |
| Entrez Gene ID: | 389766 | Ensembl Gene ID: | ENSG00000187753 | |
| VEGA IDs: | OTTHUMG00000020134 | UniProt ID: | Q5TBE3 | |
| UCSC ID: | uc004aoo.2 | OMIM ID: | ||
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS35055.1 | |||
Products for C9orf153 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for C9orf153 gene |
| GCE25984 | chromosome 9 open reading frame 153 ELISA kit | ELISA | n/a | |
| GCPA25984 | chromosome 9 open reading frame 153 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA25984 | chromosome 9 open reading frame 153 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP25984 | chromosome 9 open reading frame 153 Protein | Protein | n/a |
