chromosome 9 open reading frame 174 Gene Detail
| Symbol: Name: ID: |
C9orf174 chromosome 9 open reading frame 174 GC:25974 |
Aliases & Descriptions for C9orf174 gene |
| Gene name: | C9orf174 | |
| Chromosome: | 9q22.33 | |
| Previous Symbols: | KIAA1529 | |
| Previous Names: | KIAA1529 | |
| Aliases: | DKFZp434I2420, BDAG1 | |
| Name Aliases: | Behcet's Disease Associated Gene 1 | |
| product Type: | gene with protein/antibody/ELISA product |
chromosome 9 open reading frame 174 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:29303 | RefSeq IDs: | NM_020893 | |
| Entrez Gene ID: | 100499483 | Ensembl Gene ID: | ENSG00000197816 | |
| VEGA IDs: | UniProt ID: | Q9P1Z9 | ||
| UCSC ID: | uc004axe.1 | OMIM ID: | ||
| Pubmed: | PMID10819331 | |||
| CCDS IDs: | CCDSCCDS35077.1 | |||
Products for C9orf174 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for C9orf174 gene |
| GCE25974 | chromosome 9 open reading frame 174 ELISA kit | ELISA | n/a | |
| GCPA25974 | chromosome 9 open reading frame 174 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA25974 | chromosome 9 open reading frame 174 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP25974 | chromosome 9 open reading frame 174 Protein | Protein | n/a |
