chromosome 9 open reading frame 38 Gene Detail
| Symbol: Name: ID: |
C9orf38 chromosome 9 open reading frame 38 GC:25962 |
Aliases & Descriptions for C9orf38 gene |
| Gene name: | C9orf38 | |
| Chromosome: | 9p24.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | PRO0365 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
chromosome 9 open reading frame 38 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:23398 | RefSeq IDs: | XR_108926 | |
| Entrez Gene ID: | 29044 | Ensembl Gene ID: | ||
| VEGA IDs: | OTTHUMG00000019523 | UniProt ID: | Q9UI66 | |
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for C9orf38 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for C9orf38 gene |
| GCE25962 | chromosome 9 open reading frame 38 ELISA kit | ELISA | n/a | |
| GCPA25962 | chromosome 9 open reading frame 38 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA25962 | chromosome 9 open reading frame 38 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP25962 | chromosome 9 open reading frame 38 Protein | Protein | n/a |
