chromosome 9 open reading frame 44 Gene Detail
| Symbol: Name: ID: |
C9orf44 chromosome 9 open reading frame 44 GC:25957 |
Aliases & Descriptions for C9orf44 gene |
| Gene name: | C9orf44 | |
| Chromosome: | 9q22.31 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
chromosome 9 open reading frame 44 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:23569 | RefSeq IDs: | NR_027341 | |
| Entrez Gene ID: | 158314 | Ensembl Gene ID: | ENSG00000225511 | |
| VEGA IDs: | OTTHUMG00000020216 | UniProt ID: | ||
| UCSC ID: | uc004arp.1 | OMIM ID: | ||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for C9orf44 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for C9orf44 gene |
| GCE25957 | chromosome 9 open reading frame 44 ELISA kit | ELISA | n/a | |
| GCPA25957 | chromosome 9 open reading frame 44 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA25957 | chromosome 9 open reading frame 44 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP25957 | chromosome 9 open reading frame 44 Protein | Protein | n/a |
