chromosome 9 open reading frame 46 Gene Detail
| Symbol: Name: ID: |
C9orf46 chromosome 9 open reading frame 46 GC:25956 |
Aliases & Descriptions for C9orf46 gene |
| Gene name: | C9orf46 | |
| Chromosome: | 9p24.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | MDS030, FLJ14688, AD025 | |
| Name Aliases: | uncharacterized hematopoietic stem/progenitor cells protein MDS030 | |
| product Type: | gene with protein/antibody/ELISA product |
chromosome 9 open reading frame 46 database Links
| Mouse Genome Database ID: | MGI:1915009 | Rat Genome Database ID: | RGD:1306839 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:23633 | RefSeq IDs: | NM_018465 | |
| Entrez Gene ID: | 55848 | Ensembl Gene ID: | ENSG00000107020 | |
| VEGA IDs: | OTTHUMG00000019501 | UniProt ID: | Q9HBL7 | |
| UCSC ID: | uc003zjc.2 | OMIM ID: | ||
| Pubmed: | PMID12477932 | |||
| CCDS IDs: | CCDSCCDS6463.1 | |||
Products for C9orf46 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for C9orf46 gene |
| GCE25956 | chromosome 9 open reading frame 46 ELISA kit | ELISA | n/a | |
| GCPA25956 | chromosome 9 open reading frame 46 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA25956 | chromosome 9 open reading frame 46 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP25956 | chromosome 9 open reading frame 46 Protein | Protein | n/a |
