chromosome 9 open reading frame 78 Gene Detail
| Symbol: Name: ID: |
C9orf78 chromosome 9 open reading frame 78 GC:25938 |
Aliases & Descriptions for C9orf78 gene |
| Gene name: | C9orf78 | |
| Chromosome: | 9q34.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | HSPC220 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
chromosome 9 open reading frame 78 database Links
| Mouse Genome Database ID: | MGI:2385132 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:24932 | RefSeq IDs: | NM_016520 | |
| Entrez Gene ID: | 51759 | Ensembl Gene ID: | ENSG00000136819 | |
| VEGA IDs: | OTTHUMG00000020796 | UniProt ID: | Q9NZ63 | |
| UCSC ID: | uc004byp.2 | OMIM ID: | ||
| Pubmed: | PMID11042152 PMID 12097419 | |||
| CCDS IDs: | CCDSCCDS6931.1 | |||
Products for C9orf78 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for C9orf78 gene |
| GCE25938 | chromosome 9 open reading frame 78 ELISA kit | ELISA | n/a | |
| GCPA25938 | chromosome 9 open reading frame 78 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA25938 | chromosome 9 open reading frame 78 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP25938 | chromosome 9 open reading frame 78 Protein | Protein | n/a |
