chromosome 9 open reading frame 91 Gene Detail
| Symbol: Name: ID: |
C9orf91 chromosome 9 open reading frame 91 GC:25929 |
Aliases & Descriptions for C9orf91 gene |
| Gene name: | C9orf91 | |
| Chromosome: | 9q33.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | DKFZp547P234, FLJ38045 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
chromosome 9 open reading frame 91 database Links
| Mouse Genome Database ID: | MGI:1913920 | Rat Genome Database ID: | RGD:1304595 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:24513 | RefSeq IDs: | NM_153045 | |
| Entrez Gene ID: | 203197 | Ensembl Gene ID: | ENSG00000157693 | |
| VEGA IDs: | OTTHUMG00000020541 | UniProt ID: | Q5VZI3 | |
| UCSC ID: | uc004bjd.3 | OMIM ID: | ||
| Pubmed: | PMID14702039 | |||
| CCDS IDs: | CCDSCCDS6808.1 | |||
Products for C9orf91 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for C9orf91 gene |
| GCE25929 | chromosome 9 open reading frame 91 ELISA kit | ELISA | n/a | |
| GCPA25929 | chromosome 9 open reading frame 91 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA25929 | chromosome 9 open reading frame 91 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP25929 | chromosome 9 open reading frame 91 Protein | Protein | n/a |
