chromosome 9 open reading frame 9 Gene Detail
| Symbol: Name: ID: |
C9orf9 chromosome 9 open reading frame 9 GC:25930 |
Aliases & Descriptions for C9orf9 gene |
| Gene name: | C9orf9 | |
| Chromosome: | 9q34 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
chromosome 9 open reading frame 9 database Links
| Mouse Genome Database ID: | MGI:1917237 | Rat Genome Database ID: | RGD:727909 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:1367 | RefSeq IDs: | NM_018956 | |
| Entrez Gene ID: | 11092 | Ensembl Gene ID: | ENSG00000165698 | |
| VEGA IDs: | OTTHUMG00000020847 | UniProt ID: | Q96E40 | |
| UCSC ID: | uc004cby.1 | OMIM ID: | ||
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS6955.1 | |||
Products for C9orf9 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for C9orf9 gene |
| GCE25930 | chromosome 9 open reading frame 9 ELISA kit | ELISA | n/a | |
| GCPA25930 | chromosome 9 open reading frame 9 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA25930 | chromosome 9 open reading frame 9 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP25930 | chromosome 9 open reading frame 9 Protein | Protein | n/a |
