collagen, type IV, alpha 3 (Goodpasture antigen) Gene Detail
| Symbol: Name: ID: |
COL4A3 collagen, type IV, alpha 3 (Goodpasture antigen) GC:25556 |
Aliases & Descriptions for COL4A3 gene |
| Gene name: | COL4A3 | |
| Chromosome: | 2q36-q37 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | tumstatin | |
| product Type: | gene with protein/antibody/ELISA product |
collagen, type IV, alpha 3 (Goodpasture antigen) database Links
| Mouse Genome Database ID: | MGI:104688 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:2204 | RefSeq IDs: | NM_000091 | |
| Entrez Gene ID: | 1285 | Ensembl Gene ID: | ENSG00000169031 | |
| VEGA IDs: | OTTHUMG00000149891 | UniProt ID: | Q01955 | |
| UCSC ID: | uc002vom.1 | OMIM ID: | 120070 | |
| Pubmed: | PMID1737849 | |||
| CCDS IDs: | CCDSCCDS42829.1 | |||
Products for COL4A3 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for COL4A3 gene |
| GCE25556 | collagen, type IV, alpha 3 (Goodpasture antigen) ELISA kit | ELISA | n/a | |
| GCPA25556 | collagen, type IV, alpha 3 (Goodpasture antigen) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA25556 | collagen, type IV, alpha 3 (Goodpasture antigen) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP25556 | collagen, type IV, alpha 3 (Goodpasture antigen) Protein | Protein | n/a |
