collagen, type X, alpha 1 Gene Detail
| Symbol: Name: ID: |
COL10A1 collagen, type X, alpha 1 GC:25537 |
Aliases & Descriptions for COL10A1 gene |
| Gene name: | COL10A1 | |
| Chromosome: | 6q21-q22 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | Schmid metaphyseal chondrodysplasia | |
| product Type: | gene with protein/antibody/ELISA product |
collagen, type X, alpha 1 database Links
| Mouse Genome Database ID: | MGI:88445 | Rat Genome Database ID: | RGD:2371 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:2185 | RefSeq IDs: | NM_000493 | |
| Entrez Gene ID: | 1300 | Ensembl Gene ID: | ENSG00000123500 | |
| VEGA IDs: | OTTHUMG00000015426 | UniProt ID: | Q03692 | |
| UCSC ID: | uc003pwm.2 | OMIM ID: | 120110 | |
| Pubmed: | PMID2037056 | |||
| CCDS IDs: | CCDSCCDS5105.1 | |||
Products for COL10A1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for COL10A1 gene |
| GCE25537 | collagen, type X, alpha 1 ELISA kit | ELISA | n/a | |
| GCPA25537 | collagen, type X, alpha 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA25537 | collagen, type X, alpha 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP25537 | collagen, type X, alpha 1 Protein | Protein | n/a |
