cytochrome P450, family 17, subfamily A, polypeptide 1 opposite strand Gene Detail
| Symbol: Name: ID: |
CYP17A1OS cytochrome P450, family 17, subfamily A, polypeptide 1 opposite strand GC:24961 |
Aliases & Descriptions for CYP17A1OS gene |
| Gene name: | CYP17A1OS | |
| Chromosome: | 10 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | bA753C18.3 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
cytochrome P450, family 17, subfamily A, polypeptide 1 opposite strand database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:31671 | RefSeq IDs: | ||
| Entrez Gene ID: | 414269 | Ensembl Gene ID: | ENSG00000203886 | |
| VEGA IDs: | OTTHUMG00000018970 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for CYP17A1OS gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CYP17A1OS gene |
| GCE24961 | cytochrome P450, family 17, subfamily A, polypeptide 1 opposite strand ELISA kit | ELISA | n/a | |
| GCPA24961 | cytochrome P450, family 17, subfamily A, polypeptide 1 opposite strand Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA24961 | cytochrome P450, family 17, subfamily A, polypeptide 1 opposite strand Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP24961 | cytochrome P450, family 17, subfamily A, polypeptide 1 opposite strand Protein | Protein | n/a |
