cytochrome P450, family 2, subfamily G, polypeptide 2 pseudogene Gene Detail
| Symbol: Name: ID: |
CYP2G2P cytochrome P450, family 2, subfamily G, polypeptide 2 pseudogene GC:24943 |
Aliases & Descriptions for CYP2G2P gene |
| Gene name: | CYP2G2P | |
| Chromosome: | 19 | |
| Previous Symbols: | CYP2G2 | |
| Previous Names: | cytochrome P450, family 2, subfamily G, polypeptide 2 | |
| Aliases: | CYP2GP2 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
cytochrome P450, family 2, subfamily G, polypeptide 2 pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:15653 | RefSeq IDs: | NG_000008 | |
| Entrez Gene ID: | 83757 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID11186129 PMID 15128046 | |||
| CCDS IDs: | ||||
Products for CYP2G2P gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CYP2G2P gene |
| GCE24943 | cytochrome P450, family 2, subfamily G, polypeptide 2 pseudogene ELISA kit | ELISA | n/a | |
| GCPA24943 | cytochrome P450, family 2, subfamily G, polypeptide 2 pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA24943 | cytochrome P450, family 2, subfamily G, polypeptide 2 pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP24943 | cytochrome P450, family 2, subfamily G, polypeptide 2 pseudogene Protein | Protein | n/a |
