cytochrome P450, family 2, subfamily T, polypeptide 2, pseudogene Gene Detail
| Symbol: Name: ID: |
CYP2T2P cytochrome P450, family 2, subfamily T, polypeptide 2, pseudogene GC:24939 |
Aliases & Descriptions for CYP2T2P gene |
| Gene name: | CYP2T2P | |
| Chromosome: | 19q13.2 | |
| Previous Symbols: | ||
| Previous Names: | cytochrome P450, subfamily IIT, polypeptide 2 pseudogene | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
cytochrome P450, family 2, subfamily T, polypeptide 2, pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:18852 | RefSeq IDs: | NG_000008 | |
| Entrez Gene ID: | 171523 | Ensembl Gene ID: | ENSG00000233622 | |
| VEGA IDs: | OTTHUMG00000154549 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID11692077 | |||
| CCDS IDs: | ||||
Products for CYP2T2P gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CYP2T2P gene |
| GCE24939 | cytochrome P450, family 2, subfamily T, polypeptide 2, pseudogene ELISA kit | ELISA | n/a | |
| GCPA24939 | cytochrome P450, family 2, subfamily T, polypeptide 2, pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA24939 | cytochrome P450, family 2, subfamily T, polypeptide 2, pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP24939 | cytochrome P450, family 2, subfamily T, polypeptide 2, pseudogene Protein | Protein | n/a |
